Statistik Togel Delaware Day Sejak 19-06-2024
Pastikan data pasaran Delaware-day sudah terupdate dan akurat untuk menghasilkan statistik togel lebih jitu
Hit | Angka 2D Belakang | Jumlah |
---|---|---|
1 | 72*80*30*83*48*87*19*62*99*01*76*17*95* | 13 |
2 | 74*18*78*69*75*65*10*56*90*37*53*29*85*59*70*47*27*67*50*32* | 20 |
3 | xx*35*36*28*46*22*77*38*55*79*06*13*11*52*98* | 15 |
4 | 49*21*24*63*86*71*04*23*03*34*84*41*33*45*07*26* | 16 |
5 | 58*08*93*97*20*05*16*15*12*61*96*40*14*31*73*43* | 16 |
6 | 92*81*09*60*94*39*42*68*25*00*64*82*54* | 13 |
7 | 02*57*88*44* | 4 |
8 | 91* | 1 |
9 | 66* | 1 |
10 | 0 |
Hit | Angka 2D Tengah | Jumlah |
---|---|---|
1 | 94*67*52*61*74*33*77*31*55*45*08*43*53* | 13 |
2 | 29*26*98*47*41*17*78*68*37*18*25*75*57*49*99*21*85* | 17 |
3 | xx*88*70*02*51*14*91*89*27*71*83*16*03*92*01*59*96*80*42*34* | 20 |
4 | 95*87*12*38*20*73*50*62*86*36*82*58*07*90*15*79*97*13*11*06*65*09*22* | 23 |
5 | 23*40*00*66*04*10*32*54*56*28*35*63*64*84* | 14 |
6 | 93*72*30*76*60*39*24* | 7 |
7 | 46*44*48*05* | 4 |
8 | 69*19* | 2 |
9 | 0 | |
10 | 81* | 1 |
Hit | Angka 2D Depan | Jumlah |
---|---|---|
1 | 79*85*17*76*46*24*31* | 7 |
2 | 49*40*74*75*57*39*00*42*86*69*77*36*38*09*14*93*15*45*72* | 19 |
3 | xx*58*03*87*97*65*68*08*89*37*54*07*73*78*95*71*30*55*41*53*35*90* | 22 |
4 | 84*61*94*96*67*13*50*28*19*60*27*70*04* | 13 |
5 | 82*23*29*51*59*02*98*16*05*64*20*25*81*88*33*10* | 16 |
6 | 99*32*11*44*01*63*34*21*18*26*83* | 11 |
7 | 47*48*92*80* | 4 |
8 | 06*22* | 2 |
9 | 0 | |
10 | 66* | 1 |
|
|
|
|
Perhatian! Data Statistik Angka Togel Delaware Day Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
TOOLS TERKAIT