Statistik Togel Delaware Day Sejak 15-07-2024
Pastikan data pasaran Delaware-day sudah terupdate dan akurat untuk menghasilkan statistik togel lebih jitu
Hit | Angka 2D Belakang | Jumlah |
---|---|---|
1 | 72*80*83*78*48*87*19*62*69*99*18*01*76*17*75*95* | 16 |
2 | 74*65*46*10*04*90*37*53*29*85*59*22*70*27*32* | 15 |
3 | 50*56*47*67*35*36*28*77*71*55*79*06*13*11*52*98* | 16 |
4 | 38*16*61*49*21*24*97*86*23*03*84*15*14*41*45*07*12*40* | 18 |
5 | 63*96*33*58*20*43*39* | 7 |
6 | 31*05*34*xx*26*93*73*08*94*92*81*09*60*42*25*00*64*82*54*57* | 20 |
7 | 68*02*88*44* | 4 |
8 | 66*91* | 2 |
9 | 0 | |
10 | 0 |
Hit | Angka 2D Tengah | Jumlah |
---|---|---|
1 | 74*94*67*52*33*47*77*31*55*17*45*08*53* | 13 |
2 | 43*41*29*26*98*78*68*89*91*37*27*18*25*75*57*99*51*21*85*14* | 20 |
3 | 88*76*71*83*86*73*92*01*59*50*34*62* | 12 |
4 | 16*02*95*96*49*80*70*42*23*87*12*38*20*36*82*58*15*79*00*97*11*09*22* | 23 |
5 | 13*90*03*65*07*06*40*04*60*10*32*54*28*35*64*84* | 16 |
6 | 66*xx*63*56*93*72*30*24*46* | 9 |
7 | 39*69*44*48*05*19* | 6 |
8 | 81* | 1 |
9 | 0 | |
10 | 0 |
Hit | Angka 2D Depan | Jumlah |
---|---|---|
1 | 79*85*57*76*75*46*31* | 7 |
2 | 74*24*49*97*40*39*00*68*42*86*69*38*08*09*93*15*45*72* | 18 |
3 | 14*77*65*58*03*87*37*54*07*73*78*51*95*71*96*55*41*53*35* | 19 |
4 | 36*89*67*30*84*98*13*50*28*19*02*27*70*04* | 14 |
5 | 61*59*90*60*94*82*23*29*16*05*64*25*81*88*44*10* | 16 |
6 | 33*xx*01*20*99*06*47*48*32*11*63*80*34*21*83* | 15 |
7 | 26*18*92*22* | 4 |
8 | 0 | |
9 | 0 | |
10 | 66* | 1 |
|
|
|
|
Perhatian! Data Statistik Angka Togel Delaware Day Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
TOOLS TERKAIT